LED Tube
LED Bulb
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : Western Union,Money Gram,Money Order,Pay Pal,Other
Departure Port : shenzhen
Product details
Supply Ability
- Supply Ability: piecesWarranty(Year):1 Year
Packaging & Delivery
- Packaging: piece
Product Specifications
Product Description
一、 Product Description
1-1. Light source:straw hat LED and SMD LED white light source, using Taiwan's ultra-high brightness chip technology package, made with low attenuation to reach 1,000 hours of zero attenuation,every LED can achieve 6.5-8.0lm, color rendering index of 85% or more.
1-2. Housing: aluminum alloy enclosure increases with extended optical PC cover
1-3. Benefits :no-glare beams,with no visible Point
1-4. Power: Internal, that is, the power installs in ball.
1-5. Application:Suitable for replacement of old-style ball bulb.
二、 Product features
2-1. High efficacy and low power consumption:LED fluorescent lamp power consumption is the traditional one-fifth, 70% -80% energy-saving
2-2. Long life span: up to 80,000 hours, ordinary energy-saving lamp life of 10,000 hours, ordinary incandescent lamp life of 1000 .
2-3. Healthy light beam:No containing ultraviolet and infrared light, no radiation,but general energy-saving lamps and incandescent light contains ultraviolet and infrared. Gloss stability, without affecting color life by years.
2-4. Environmentally friendly:No mercuryand other hazardous materials.Common energy-saving lamps with electronic ballasts will produce electromagnetic interference.
2-5. Eyesight protecting:DC drive, no flash, long-term use will not make eye fatigue. Ordinary lights are AC drive, it will inevitably produce a stroboscopic
2-6. Light efficiency: small heat, 90% of the electrical energy into visible light, ordinary incandescent light 80% of the electricity into heat, only 20% of the electrical energy into visible light.
2-7. High safety: the required voltage, current smaller, less heat, no safety problems, can be used for mining and other dangerous places.
2-8. Rugged solid:using aluminum alloy and pf housing instead of traditional glass,solid-state,and vibration resistant.
三、Essential Parameter
No. | Model | Height | Diameter | LED | Material | Package | Power | IP Rating | |||
(mm) | (mm) | Type/Qty | installation | ||||||||
1 | GH4-3 | 140 | 40 | SMD/30 | alloy+PC | EPE+box | Internal | IP60 | |||
2 | GH5-3 | 100 | 50 | SMD/30 | alloy+PC | EPE+box | Internal | IP60 | |||
3 | GH6-5 | 140 | 60 | SMD/50 | alloy+PC | EPE+box | Internal | IP60 | |||
4 | H5-3 | 90 | 50 | SMD/30 | alloy+PC | EPE+box | Internal | IP60 | |||
5 | H6-5 | 114 | 60 | SMD/50 | alloy+PC | EPE+box | Internal | IP60 | |||
6 | H7-10 | 116 | 70 | SMD/100 | alloy+PC | EPE+box | Internal | IP60 | |||
7 | H7A-10 | 132 | 70 | SMD/100 | alloy+PC | EPE+box | Internal | IP60 |
四、Electrical parameters:
No. | Model | Power | Input Voltage | Output voltage | Output Current | Power factor | Frequency | ||||
(w) | (v) | (v) | (ma) | (HZ) | |||||||
1 | GH4-3 | 3 | 85-265 | 10.2±5 | 300±1 | 0.95-0.98 | 50-60 | ||||
2 | GH5-3 | 3 | 85-265 | 10.2±5 | 300±1 | 0.95-0.98 | 50-60 | ||||
3 | GH6-5 | 5 | 85-265 | 17±5 | 300±1 | 0.95-0.98 | 50-60 | ||||
4 | H5-3 | 3 | 85-265 | 10.2±5 | 300±1 | 0.95-0.98 | 50-60 | ||||
5 | H6-5 | 5 | 85-265 | 17±5 | 300±1 | 0.95-0.98 | 50-60 | ||||
6 | H7-10 | 10 | 85-265 | 34±5 | 300±1 | 0.95-0.98 | 50-60 | ||||
7 | H7A-10 | 10 | 85-265 | 34±5 | 300±1 | 0.95-0.98 | 50-60 |
五、Optical parameters
No. | Model | Color | Color temperature | Target color coordinate | Color Index | Luminous flux (lm) | Lllumination | 角度 | |||
(K) | H=1m | H=2m | H=3m | ||||||||
1 | GH4-3 | daylight white | 6500 | X=0.313,y=0.337 | 80 | 300 | 100 | 55 | 20 | 120 | |
warm white | 3500 | X=0.409,y=0.394 | 60 | 285 | 120 | ||||||
2 | GH5-3 | daylight white | 6500 | X=0.313,y=0.337 | 80 | 300 | 100 | 55 | 20 | 120 | |
warm white | 3500 | X=0.409,y=0.394 | 60 | 270 | 120 | ||||||
3 | GH6-5 | daylight white | 6500 | X=0.313,y=0.337 | 80 | 500 | 200 | 125 | 65 | 120 | |
warm white | 3500 | X=0.409,y=0.394 | 60 | 473 | 120 | ||||||
4 | H5-3 | daylight white | 6500 | X=0.313,y=0.337 | 80 | 100 | 100 | 55 | 20 | 120 | |
warm white | 3500 | X=0.409,y=0.394 | 60 | 282 | 120 | ||||||
5 | H6-5 | daylight white | 6500 | X=0.313,y=0.337 | 80 | 500 | 200 | 125 | 65 | 120 | |
warm white | 3500 | X=0.409,y=0.394 | 60 | 475 | 120 | ||||||
6 | H7-10 | daylight white | 6500 | X=0.313,y=0.337 | 80 | 1000 | 350 | 220 | 85 | 120 | |
warm white | 3500 | X=0.409,y=0.394 | 60 | 968 | 120 | ||||||
7 | H7A-10 | daylight white | 6500 | X=0.313,y=0.337 | 80 | 1000 | 350 | 220 | 85 | 120 | |
warm white | 3500 | X=0.409,y=0.394 | 60 | 975 | 120 |
六、Environment requirements
1、Operating temperature: -20 ℃ ~ +40 ℃
2、Storage temperature: -30 ℃ ~ +60 ℃
3、Operating Humidity: 30% ~ 85%
4、Storage humidity:10%~90%
5、Storage Environment: indoor, ventilation, air should be no corrosive gases
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 15YRS